Have you signed up for the Game Changers daily newsletter?
Top multi bagger recommendations in 2014
Did you invest in these stocks?
Company Name | Reco Date | Reco Price | Peak from Reco | Gain % |
---|---|---|---|---|
APL Apollo Tubes | Oct 12th 2015 | 538 | 839.50 | 56.16 |
NIIT Technologies | Sep 24th 2015 | 449 | 632.00 | 40.87 |
Redington (India) | Jul 22nd 2015 | 100 | 132.00 | 31.74 |
EID Parry (India) | Jul 21st 2015 | 154 | 214.05 | 39.36 |
Astec LifeSciences | Mar 31st 2015 | 141 | 304.00 | 116.22 |
Stock Quote
Market Action
SENSEX
NIFTY 50
FTSE (Mar 21) | 6177.61 | -12.03 | -0.19% |
---|---|---|---|
Nasdaq (Mar 21) | 4795.54 | -0.11 | 0.00% |
Gold - Apr 05 | 28,958.00 | -173.00 | -0.59% |
---|---|---|---|
Silver - May 05 | 37,879.00 | 123.00 | 0.33% |
Naturalgas - Mar 28 | 123.90 | -3.40 | -2.67% |
Crudeoil - Apr 19 | 2,759.00 | 1.00 | 0.04% |
Dollar / Rupee | 66.53 | 0.03 | 0.04% |
---|---|---|---|
Euro / Rupee | 74.71 | -0.11 | -0.14% |
Pound / Rupee | 95.60 | -0.51 | -0.53% |
NHAI - N1 | 1,101.85 | 5.85 | 0.53% |
---|---|---|---|
NHAI - N2 | 1,141.00 | 9.34 | 0.83% |
L&t Finance - N4 | 1,068.54 | 9.54 | 0.9% |
Stock Advice
OR
Analyst / Brokerage
Company | Price | Stock Recommendation |
Personal Finance Advice

Balwant Jain
CA & CS ,
(23 Mar- 14:00hrs)
Tax Guide
Corporate Action
COMPANY NAME
Last Price
Change
MARKET CAP
Net SAles
Net Profit
Assets
- Site Map | About Us | Contact Us | Feedback | Advertise | Bookmark | Disclaimer | Privacy Statement | Terms of Use | Careers
Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.